
DAILY SCHEDULES
MORNING SCHEDULES
MONDAY – FRIDAY MORNING PREP SCHEDULE
0700 | Reveille |
0715 – 0805 | I Mess |
0755 | Day Cadets Report to Campus |
0815 | Accountability Formation |
CLASS SCHEDULES
MONDAY CLASS SCHEDULE
0830 – 0915 | Period 1 |
0922 – 1007 | Period 2 |
1014 – 1059 | Period 3 |
1106 – 1151 | Period 4 |
1158 – 1220 | Warrior Virtue Time |
1220 – 1310 | II Mess |
1310 – 1355 | Period 5 |
1402-1447 | Period 6 |
1454 – 1525 | Tutorial |
TUESDAY & WEDNESDAY CLASS SCHEDULE
0725-0810 | Period 0 (Select Cadets Only) |
0830 – 0920 | Period 1 |
0927 – 1017 | Period 2 |
1024 – 1114 | Period 3 |
1121 – 1211 | Period 4 |
1211 – 1301 | II Mess |
1301 – 1351 | Period 5 |
1358 – 1448 | Period 6/ MS JROTC |
1455 – 1525 | Tutorial |
THURSDAY CLASS SCHEDULE
0725-0810 | Period 0 (Select Cadets Only) |
0830 – 0940 | Period 1 |
0947 – 1057 | Period 2 |
1104 – 1214 | Period 3 |
1214 – 1305 | II Mess |
1305-1335 | Tutorial |
1342-1425 | Formation / Chapel |
1430-1520 | ASB / Cadet Life |
1530-1645 | PT / Athletics |
FRIDAY CLASS SCHEDULE
0830- 0940 | Period 4 |
0947 – 1057 | Period 5 |
1104 – 1214 | Period 6 |
1214-1315 | Formation/Â II Mess |
1245-1415 | Faculty Office Hours/Open Tutorial |
1245-1545 | Missing Assignment Study Hall (MASH) |
EVENING SCHEDULES
MONDAY – THURSDAY EVENING SCHEDULE
1530 – 1645 | Physical Training (PT/ Athletics) |
1700 – 1830 | III Mess |
1845 – 2045 | Formation / CQ / Study Hall |
1900 – 2030 | Faculty Office Hours |
2045 – 2130 | TAC Time |
2130-2200 | Hygiene |
2200 | Taps |
2230 | Lights Out |
FRIDAY EVENING SCHEDULE
1300-1630 | Local Liberty |
1700-1800 | III Mess |