
DAILY SCHEDULES
MONDAY MORNING PREP SCHEDULE
0700 | Reveille |
0715 – 0800 | 1st Mess |
0800 | Day Cadets Report to Campus |
0815 | Accountability Formation |
TUESDAY – FRIDAY MORNING PREP SCHEDULE
0645 | Reveille |
0645 – 0750 | 1st Mess |
0745 | Day Cadets Report to Campus |
0800 | Accountability Formation |
MONDAY CLASS SCHEDULE
0830 – 0915 | Period 1 |
0925 – 1010 | Period 2 |
1020 – 1105 | Period 3 |
1115 – 1200 | Period 4 |
1200 – 1250 | 2nd Mess |
1250 – 1335 | Period 5 |
1345 – 1430 | Period 6 (MS JROTC) |
1435 – 1510 | Tutorial |
TUESDAY & WEDNESDAY CLASS SCHEDULE
0815 – 0905 | Period 1 |
0915 – 1005 | Period 2 |
1015 – 1105 | Period 3 |
1115 – 1205 | Period 4 |
1205 – 1255 | 2nd Mess |
1255 – 1345 | Period 5 |
1355 – 1445 | Period 6 |
1450 – 1525 | Tutorial |
THURSDAY CLASS SCHEDULE
0815 – 0925 | Period 1 |
0935 – 1045 | Period 2 |
1055 – 1205 | Period 3 |
1205 – 1305 | 2nd Mess |
1305 – 1320 | Formation |
1320 – 1355 | Tutorial / Accountability |
1405-1505 | ASB/Cadet Life |
FRIDAY CLASS SCHEDULE
0815 – 0925 | Period 4 |
0935 – 1045 | Period 5 |
1055 – 1205 | Period 6 |
1205 – 1305 | Formation / 2nd Mess |
1240 – 1400 | Tutorial / Faculty Office Hours |
1230-1530 | Missing Assignment Study Hall (MASH) |
MONDAY – THURSDAY EVENING SCHEDULE
1530 – 1645 | Athletics / Physical Training (PT) |
1700 – 1830 | 3rd Mess |
1845 – 2045 | Formation / CQ / Study Hall |
1900 – 2030 | Faculty Office Hours |
2045 – 2200 | TAC Time |
FRIDAY EVENING SCHEDULE
1700 – 1830 | 3rd Mess |