Daily Schedule at Army and Navy Academy
Boys crave structure, hierarchy, and order, and if you think otherwise, watch them play — they set boundaries, play positions, and they move as a team. They run plays, they know their assignment and they know how to help.
Structure does not strip them of creativity; it creates unity and bonding, so boys are naturally drawn toward a school day schedule.
A daily bulletin is read to Cadets each day during first period. It is also posted online in the ANA Families section of the website.
A typical day for Boarding Cadets at Army and Navy Academy begins at 0615 hrs — cadets clean their rooms for inspection, take morning attendance, have breakfast, and prepare for class.
Monday
0700 | Reveille |
0705-0805 | I Mess |
0815 | Accountability/Formation |
0830-0915 | Period 1 |
0925-1010 | Period 2 |
1020-1105 | Period 3 |
1115-1200 | Period 4B Classes/ 4A II Mess |
1200-1245 | Period 4A Classes/ 4B II Mess |
1255-1340 | Period 5 |
1350-1435 | Period 6 |
1445-1525 | Tutorial |
1545-1730 | Phyiscal Training (PT) |
1720-1835 | Free Time / III Mess |
1845-2030 | Accountability / CQ / Faculty Office Hours |
2045-2200 | TAC Time |
Tuesday and Thursday
0645 | Reveille |
0645-0750 | I Mess |
0705-0750 | Period 0 (Select Cadets Only) |
0800 | Accountability/Formation |
0815-0940 | Period 1 |
0940-0955 | Break |
0955-1120 | Period 2 |
1120-1250 | II Mess |
1250-1415 | Period 3 |
1425-1505 | Tutorial |
1515-1730 | Physical Training (PT) & Athletics |
1720-1835 | III Mess |
1845 | Evening Colors/ Accountability |
1900-2030 | CQ / Study Hall/ Faculty Office Hours |
2045-2200 | TAC Time |
Wednesday
0645 | Reveille |
0650-0750 | I Mess |
0705-0750 | Period 0 (Select Cadets Only) |
0800 | Accountability/Formation |
0815-0940 | Period 4 |
0940-0955 | Break |
0955-1120 | Period 5 |
1120-1250 | II Mess |
1250-1415 | Period 6 |
1425-1505 | Tutorial |
1515-1730 | Physical Training (PT) & Athletics |
1720-1835 | III Mess |
1845 | Evening Colors/ Accountability |
1900-2030 | CQ / Study Hall/ Faculty Staff Hours |
2045-2200 | TAC Time |
Friday
0645 | Reveille |
0650-0750 | I Mess |
0705-0750 | Period 0 (Select Cadets Only) |
0800 | Accountability/ Formation |
0815-0940 | Period 4 |
0940-0950 | Break |
0950-1115 | Period 5 |
1115-1125 | Break |
1125-1250 | Period 6 |
1255-1315 | Accountability/ Formation |
1300-1405 | II Mess |
1330-1600 | MASH |
1430-1700 | Athletics |
1700-1815 | III Mess |
Our program for Day Cadets is perfect for families that reside locally and prefer to have their sons live at home. Lunch is included in tuition, and each Day Cadet is assigned a private locker.
Day Cadets are required to leave campus by 5:00pm, after completing the required programs, but they may sign up for weekend excursions.
Monday
0800 | Day Cadets Report |
0815 | Accountability / Formation |
0830-0915 | Period 1 |
0925-1010 | Period 2 |
1020-1105 | Period 3 |
1115-1200 | Period 4B Classes/ 4A II Mess |
1200-1245 | Period 4A Classes/ 4B II Mess |
1255-1340 | Period 5 |
1350-1435 | Period 6 (Grades 9-12) / MS JROTC |
1445-1525 | Tutorial |
1545-1730 | Phyiscal Training (PT) |
1745-1830 | Day Cadets May Depart |
Tuesday and Thursday
0745 | Day Cadets Report |
0800 | Accountability/Formation |
0815-0940 | Period 1 |
0940-0955 | Break |
0955-1120 | Period 2 |
1120-1250 | II Mess |
1250-1415 | Period 3 |
1425-1505 | Tutorial |
1515-1730 | Physical Training (PT) & Athletics |
1745 | Day Cadets May Depart |
Wednesday
0745 | Day Cadets Report |
0800 | Accountability/Formation |
0815-0940 | Period 4 |
0940-0955 | Break |
0955-1120 | Period 5 |
1120-1250 | II Mess |
1250-1415 | Period 6 (Grades 9-12) / MS JROTC |
1425-1505 | Tutorial |
1515-1730 | Physical Training (PT) Athletics |
1745 | Day Cadets May Depart |
Friday
0645 | Reveille |
0800 | Accountability/Formation |
0815-0940 | Period 4 |
0940-0950 | Break |
0950-1115 | Period 5 |
1115-1125 | Break |
1125-1250 | Period 6 (Grades 9-12) / MS JROTC |
1255-1315 | Accountability / Formation |
1300-1600 | II Mess / MASH |
1400 | Day Cadets May Depart (unless in Athletics or MASH) |
Boarding Cadets and Day Cadets alike both enjoy these same advantages of the Academy:
- Individualized teacher support after school
- Academic counseling to keep homework on track
- Leadership opportunities
- Involvement in the athletic program
- College counseling to prepare for the SAT and complete college applications
The Army and Navy Academy is a place for developing human excellence in young men so that they not only do well in their endeavors, they live well in their lives. Learning how to live, work, and team up with others cultivates close ties, positive communications, and requires young men to look within their values and take responsibility for their actions.
ASB Club Offerings
The Associated Student Body (ASB) encourages character development, values, and a sense of respect and responsibility in Cadets. We have a club to match the interests of each Cadet on campus and Cadets are required to be members of at least two clubs per school year.
The Beach & Aquatics
The Army and Navy Academy is the only boarding school on the West Coast with a beachside campus. We’re nestled on the shores of northern San Diego with private access to the beach, affording our students unique aquatic activities.
Aim High – Learn to Fly!
Aviation training at Army and Navy Academy interconnects aviation and aeronautics, science, technology, engineering, and mathematics into our 4-year ‘Warrior Aviation Course‘ to prepare students for future careers as certified pilots of commercial and military aircraft, as well as Unmanned Aerial Vehicles or drones.
The Warrior Band
The Academy’s Band cultivates musical literacy and trains students in proper instrumental performance and marching technique through daily rehearsals, utilizing a wide range of musical styles for both marching and concert band performances.